Voter Roll Ranked Votes
Current as of end of day: November 9
Candidate Name | Total All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HENRY FLYNN | 33264 | 1087 | 2336 | 3308 | 3614 | 3677 | 3809 | 4191 | 4306 | 3901 | 3035 |
MARK FARRELL | 168976 | 58061 | 49246 | 31202 | 10660 | 5448 | 2764 | 2517 | 2533 | 3052 | 3493 |
KEITH FREEDMAN | 41069 | 1504 | 4303 | 5841 | 5482 | 5399 | 5136 | 4287 | 3838 | 3182 | 2097 |
DANIEL LURIE | 216399 | 85053 | 67930 | 34117 | 10482 | 4604 | 2962 | 2567 | 2619 | 3081 | 2984 |
DYLAN HIRSCH-SHELL | 41971 | 2304 | 4744 | 5398 | 5344 | 4838 | 4786 | 4442 | 4104 | 3366 | 2645 |
NELSON MEI | 38199 | 1347 | 3205 | 4434 | 4599 | 4400 | 4438 | 4648 | 4293 | 3897 | 2938 |
PAUL YBARRA ROBERTSON | 26024 | 662 | 1427 | 2186 | 2445 | 2709 | 3126 | 3414 | 3603 | 3580 | 2872 |
AARON PESKIN | 158005 | 70400 | 34087 | 22143 | 11194 | 5261 | 2662 | 2378 | 2336 | 3502 | 4042 |
LONDON BREED | 204473 | 76066 | 50780 | 40976 | 10522 | 4713 | 2531 | 2117 | 2099 | 2918 | 11751 |
SHAHRAM SHARIATI | 39051 | 1228 | 3434 | 4673 | 5017 | 4948 | 4738 | 4422 | 4257 | 3732 | 2602 |
AHSHA SAFAÍ | 95057 | 9129 | 26000 | 23461 | 14601 | 7215 | 3853 | 3244 | 2978 | 2698 | 1878 |
JON SODERSTROM | 23834 | 363 | 911 | 1628 | 2042 | 2444 | 3031 | 3188 | 3204 | 3428 | 3595 |
ELLEN LEE ZHOU | 53898 | 6729 | 8525 | 9325 | 6629 | 4975 | 4236 | 3461 | 3307 | 3053 | 3658 |
Write-in | 7058 | 633 | 718 | 764 | 651 | 589 | 560 | 562 | 645 | 774 | 1162 |
MICHAEL LIN | 1 | ||||||||||
MARC ROTH | 0 |
NOTE: First Rank totals are higher than published round 1 starting points due to overvotes. Overvotes are ballots which ranked more than one person for the same ranking. Those ballots are discarded.