Voter Roll Ranked Votes
Current as of end of day: November 8
Candidate Name | Total All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HENRY FLYNN | 30099 | 981 | 2135 | 2991 | 3237 | 3298 | 3448 | 3816 | 3912 | 3515 | 2766 |
MARK FARRELL | 150576 | 51459 | 43876 | 27810 | 9541 | 4905 | 2498 | 2285 | 2312 | 2753 | 3137 |
KEITH FREEDMAN | 37103 | 1367 | 3901 | 5237 | 4963 | 4876 | 4621 | 3851 | 3496 | 2871 | 1920 |
DANIEL LURIE | 193305 | 76172 | 60398 | 30327 | 9301 | 4173 | 2711 | 2349 | 2388 | 2813 | 2673 |
DYLAN HIRSCH-SHELL | 37828 | 2055 | 4259 | 4856 | 4812 | 4354 | 4312 | 4016 | 3695 | 3072 | 2397 |
NELSON MEI | 34636 | 1232 | 2942 | 4053 | 4152 | 3993 | 4023 | 4168 | 3863 | 3520 | 2690 |
PAUL YBARRA ROBERTSON | 23594 | 612 | 1307 | 1985 | 2227 | 2450 | 2846 | 3082 | 3239 | 3242 | 2604 |
AARON PESKIN | 139772 | 61533 | 30249 | 19704 | 10058 | 4725 | 2428 | 2158 | 2103 | 3189 | 3625 |
LONDON BREED | 181946 | 68063 | 44800 | 36180 | 9408 | 4233 | 2270 | 1932 | 1892 | 2629 | 10539 |
SHAHRAM SHARIATI | 35315 | 1123 | 3086 | 4229 | 4508 | 4479 | 4289 | 4008 | 3849 | 3389 | 2355 |
AHSHA SAFAÍ | 84518 | 7948 | 22875 | 20894 | 13029 | 6476 | 3504 | 2957 | 2690 | 2430 | 1715 |
JON SODERSTROM | 21691 | 341 | 840 | 1496 | 1883 | 2237 | 2760 | 2889 | 2908 | 3099 | 3238 |
ELLEN LEE ZHOU | 48589 | 6116 | 7673 | 8356 | 5988 | 4508 | 3786 | 3158 | 2992 | 2744 | 3268 |
Write-in | 6391 | 572 | 647 | 677 | 583 | 531 | 514 | 507 | 588 | 706 | 1066 |
MICHAEL LIN | 1 | ||||||||||
MARC ROTH | 0 |
NOTE: First Rank totals are higher than published round 1 starting points due to overvotes. Overvotes are ballots which ranked more than one person for the same ranking. Those ballots are discarded.