Voter Roll Ranked Votes
Current as of end of day: November 6
Candidate Name | Total All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HENRY FLYNN | 25109 | 841 | 1807 | 2561 | 2772 | 2775 | 2874 | 3166 | 3192 | 2864 | 2257 |
MARK FARRELL | 122385 | 41507 | 35795 | 22395 | 7844 | 4014 | 2077 | 1907 | 1929 | 2313 | 2604 |
KEITH FREEDMAN | 30783 | 1146 | 3289 | 4372 | 4133 | 4025 | 3790 | 3172 | 2896 | 2341 | 1619 |
DANIEL LURIE | 157702 | 63052 | 48495 | 24123 | 7563 | 3487 | 2322 | 2019 | 2034 | 2365 | 2242 |
DYLAN HIRSCH-SHELL | 30970 | 1625 | 3408 | 3995 | 3923 | 3571 | 3555 | 3325 | 3038 | 2549 | 1981 |
NELSON MEI | 8891 | 1058 | 2520 | 3434 | 3511 | 3356 | 3368 | 3428 | 3159 | 2849 | 2208 |
PAUL YBARRA ROBERTSON | 19970 | 540 | 1145 | 1743 | 1912 | 2098 | 2376 | 2589 | 2719 | 2682 | 2166 |
AARON PESKIN | 112671 | 48487 | 24789 | 16046 | 8159 | 3857 | 2031 | 1829 | 1765 | 2696 | 3012 |
LONDON BREED | 146278 | 55222 | 35266 | 28714 | 7583 | 3513 | 1903 | 1628 | 1603 | 2187 | 8659 |
SHAHRAM SHARIATI | 29150 | 939 | 2533 | 3474 | 3660 | 3684 | 3508 | 3311 | 3183 | 2863 | 1995 |
AHSHA SAFAÍ | 68927 | 6324 | 18465 | 17081 | 10570 | 5320 | 2883 | 2444 | 2303 | 2051 | 1486 |
JON SODERSTROM: | 18225 | 286 | 736 | 1314 | 1604 | 1887 | 2342 | 2439 | 2394 | 2564 | 2659 |
ELLEN LEE ZHOU: | 40729 | 5293 | 6495 | 7075 | 5034 | 3727 | 3183 | 2575 | 2505 | 2219 | 2623 |
Write-in | 5251 | 459 | 540 | 570 | 468 | 436 | 418 | 425 | 478 | 568 | 889 |
MICHAEL LIN: | 0 | ||||||||||
MARC ROTH | 0 |
NOTE: First Rank totals are higher than published round 1 starting points due to overvotes. Overvotes are ballots which ranked more than one person for the same ranking. Those ballots are discarded.