Voter Roll Ranked Votes
FINAL COUNTS
Candidate Name | Total All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HENRY FLYNN | 43671 | 1451 | 3063 | 4225 | 4685 | 4814 | 5074 | 5504 | 5690 | 5184 | 3981 |
MARK FARRELL | 211210 | 72611 | 60722 | 38587 | 13216 | 6907 | 3693 | 3410 | 3441 | 4061 | 4562 |
KEITH FREEDMAN | 54375 | 2243 | 5853 | 7784 | 7221 | 7167 | 6726 | 5631 | 4956 | 4051 | 2743 |
DANIEL LURIE | 266961 | 103294 | 83625 | 42207 | 13179 | 5974 | 3886 | 3387 | 3480 | 4056 | 3873 |
DYLAN HIRSCH-SHELL | 54949 | 3052 | 6172 | 6951 | 6860 | 6385 | 6233 | 5831 | 5461 | 4511 | 3493 |
NELSON MEI | 50161 | 1945 | 4185 | 5743 | 5995 | 5747 | 5795 | 6004 | 5599 | 5258 | 3890 |
PAUL YBARRA ROBERTSON | 34804 | 958 | 1924 | 2901 | 3247 | 3590 | 4202 | 4564 | 4767 | 4789 | 3862 |
AARON PESKIN | 199481 | 89615 | 42390 | 27351 | 14058 | 6677 | 3558 | 3161 | 3101 | 4495 | 5075 |
LONDON BREED | 257017 | 95320 | 63424 | 50839 | 13185 | 5964 | 3324 | 2792 | 2750 | 3800 | 15619 |
SHAHRAM SHARIATI | 51738 | 1782 | 4642 | 6292 | 6734 | 6525 | 6231 | 5841 | 5469 | 4897 | 3325 |
AHSHA SAFAÍ | 119714 | 11710 | 32246 | 28834 | 18044 | 9201 | 5129 | 4269 | 4156 | 3605 | 2520 |
JON SODERSTROM | 31840 | 490 | 1205 | 2143 | 2670 | 3213 | 3961 | 4247 | 4322 | 4634 | 4955 |
ELLEN LEE ZHOU | 70407 | 8935 | 11200 | 11910 | 8661 | 6469 | 5506 | 4627 | 4330 | 4041 | 4728 |
Write-in | 9335 | 806 | 904 | 1000 | 872 | 798 | 758 | 749 | 852 | 1040 | 1556 |
MICHAEL LIN | 1 | ||||||||||
MARC ROTH | 1 |
NOTE: First Rank totals are higher than published round 1 starting points due to overvotes. Overvotes are ballots which ranked more than one person for the same ranking. Those ballots are discarded.