Voter Roll Ranked Votes
Current as of end of day: November 11
Candidate Name | Total All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HENRY FLYNN | 39122 | 1285 | 2764 | 3848 | 4227 | 4302 | 4542 | 4923 | 5069 | 4602 | 3560 |
MARK FARRELL | 197676 | 68110 | 57402 | 36457 | 12335 | 6358 | 3268 | 2962 | 3020 | 3640 | 4124 |
KEITH FREEDMAN | 48491 | 1863 | 5103 | 6908 | 6470 | 6441 | 6048 | 5070 | 4481 | 3655 | 2452 |
DANIEL LURIE | 251608 | 98273 | 79161 | 39879 | 12272 | 5396 | 3433 | 2997 | 3086 | 3621 | 3490 |
DYLAN HIRSCH-SHELL | 49535 | 2744 | 5635 | 6354 | 6247 | 5717 | 5666 | 5217 | 4844 | 3989 | 3122 |
NELSON MEI | 44786 | 1594 | 3708 | 5172 | 5386 | 5169 | 5202 | 5460 | 5025 | 4633 | 3437 |
PAUL YBARRA ROBERTSON | 30530 | 796 | 1661 | 2553 | 2842 | 3161 | 3680 | 4012 | 4233 | 4226 | 3366 |
AARON PESKIN | 186302 | 83931 | 39957 | 25794 | 13084 | 6123 | 3107 | 2784 | 2744 | 4068 | 4710 |
LONDON BREED | 239996 | 88981 | 59794 | 48017 | 12318 | 5481 | 3001 | 2503 | 2456 | 3427 | 14018 |
SHAHRAM SHARIATI | 46004 | 1470 | 4087 | 5572 | 5973 | 5788 | 5564 | 5231 | 4911 | 4368 | 3040 |
AHSHA SAFAÍ | 111306 | 10890 | 30539 | 27229 | 16957 | 8401 | 4549 | 3743 | 3594 | 3167 | 2237 |
JON SODERSTROM | 28012 | 411 | 1063 | 1905 | 2383 | 2871 | 3522 | 3726 | 3794 | 4064 | 4273 |
ELLEN LEE ZHOU | 63502 | 7878 | 10100 | 10910 | 7859 | 5839 | 4957 | 4127 | 3883 | 3623 | 4326 |
Write-in | 8359 | 739 | 827 | 905 | 777 | 707 | 669 | 666 | 759 | 927 | 1383 |
MICHAEL LIN | 1 | ||||||||||
MARC ROTH | 1 |
NOTE: First Rank totals are higher than published round 1 starting points due to overvotes. Overvotes are ballots which ranked more than one person for the same ranking. Those ballots are discarded.