Voter Roll Ranked Votes
Current as of end of day: November 7
Candidate Name | Total All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HENRY FLYNN | 27294 | 903 | 1949 | 2764 | 3000 | 3006 | 3124 | 3425 | 3499 | 3133 | 2491 |
MARK FARRELL | 135606 | 46264 | 39707 | 24928 | 8574 | 4413 | 2248 | 2063 | 2092 | 2493 | 2824 |
KEITH FREEDMAN | 33516 | 1237 | 3564 | 4775 | 4486 | 4381 | 4146 | 3429 | 3158 | 2587 | 1753 |
DANIEL LURIE | 174258 | 69447 | 54028 | 26967 | 8309 | 3768 | 2482 | 2150 | 2163 | 2537 | 2407 |
DYLAN HIRSCH-SHELL | 33888 | 1809 | 3793 | 4377 | 4306 | 3923 | 3866 | 3613 | 3306 | 2754 | 2141 |
NELSON MEI | 31441 | 1140 | 2717 | 3731 | 3815 | 3641 | 3688 | 3747 | 3460 | 3095 | 2407 |
PAUL YBARRA ROBERTSON | 21543 | 570 | 1216 | 1844 | 2056 | 2262 | 2557 | 2814 | 2934 | 2936 | 2354 |
AARON PESKIN | 124328 | 53845 | 27227 | 17691 | 9044 | 4250 | 2188 | 1963 | 1908 | 2908 | 3304 |
LONDON BREED | 162494 | 61011 | 39619 | 32247 | 8390 | 3832 | 2064 | 1768 | 1735 | 2385 | 9443 |
SHAHRAM SHARIATI | 31788 | 1015 | 2734 | 3803 | 4018 | 4021 | 3852 | 3624 | 3485 | 3090 | 2146 |
AHSHA SAFAÍ | 75895 | 6989 | 20426 | 18817 | 11704 | 5860 | 3147 | 2676 | 2465 | 2229 | 1582 |
JON SODERSTROM | 19684 | 306 | 781 | 1401 | 1729 | 2022 | 2517 | 2632 | 2609 | 2768 | 2919 |
ELLEN LEE ZHOU | 44169 | 5705 | 6998 | 7654 | 5456 | 4049 | 3425 | 2819 | 2711 | 2465 | 2887 |
Write-in | 5712 | 508 | 578 | 620 | 517 | 470 | 458 | 453 | 522 | 624 | 962 |
MICHAEL LIN | 1 | ||||||||||
MARC ROTH | 0 |
NOTE: First Rank totals are higher than published round 1 starting points due to overvotes. Overvotes are ballots which ranked more than one person for the same ranking. Those ballots are discarded.